DOMANDA Reallocated Sector Count

Pubblicità

Tyler239

Nuovo Utente
Messaggi
2
Reazioni
0
Punteggio
22
Buongiorno a tutti, sono nuovo del forum e ringrazio anticipatamente chiunque possa darmi una mano. Vengo subito al dunque. Mi trovo in una situazione di incertezza causata dalla lettura dei contenuti S.M.A.R.T di uno dei 4 dischi in RAID 0 che ho configurato su una macchina linux. Nel dettaglio questo disco presenta un warning nel campo oggetto di questa discussione: Reallocated Sector Count. Premetto che ho già navigato tantissimo in internet alla ricerca di maggiori dettagli ma non sono riuscito a capire come interpretare alcuni valori.

Di suguito un estratto del report SMART

SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 107975350
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 099 099 020 Old_age Always - 1113
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 35
7 Seek_Error_Rate 0x000f 079 060 030 Pre-fail Always - 84793512
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 11699
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 1019
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 095 095 000 Old_age Always - 5
190 Airflow_Temperature_Cel 0x0022 068 041 045 Old_age Always In_the_past 32 (19 111 34 20 0)
194 Temperature_Celsius 0x0022 032 059 000 Old_age Always - 32 (0 16 0 0 0)
195 Hardware_ECC_Recovered 0x001a 032 032 000 Old_age Always - 107975350
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 14469744831582
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1098771171
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 2433740569

SMART Error Log Version: 1
No Errors Logged


Ho evidenziato la riga incriminata. Ciò che non riesco a capire è il significato di Normalized, Worst e Threshold. Ossia:

Mi ritrovo con Normalized= 100, Worst= 100, Threshold= 36 ed infine RAW data= 35. Ciò significa che il prossimo settore riallocato sarà l'ultimo? La soglia 36 è la soglia massima di settori riallocabili? I Valori Normalized e Worst cosa rappresentano? Non riesco a capire se devo cambiare il disco o meno.
Vi sarei grato se poteste darmi una mano a comprendere meglio.
Grazie anticipatamente
 
Il valore da controllare è il RAW, tutto il resto è solo un'interpretazione del produttore (cioè ogni produttore interpreta quei valori a modo proprio).
Il fatto che il tuo hdd abbia 35 settori riallocati vuol dire che la superficie del disco si sta danneggiando, quindi fossi in te farei subito un backup dei dati su uno o più hdd esterni.

P.S.
ci sono 5 errori anche qui:
189 High_Fly_Writes 0x003a 095 095 000 Old_age Always - 5

Probabilmente c'è una testina che ha qualche problema, però è difficile dire se è colpa della testina che sta causando il riallocamento dei settori o se è per colpa dei settori danneggiati che si sta guastando la testina, comunque sia la situazione può solo peggiorare.
 
Grazie Mille, non riuscivo a prendere una decisione. Ora mi sono rassegnato a sostituire il disco e se non ti dispiace approfitterei ancora della tua competenza. Come dicevo questo disco fa parte di un RAID software di 4 dischi da 2 tera. Ora, l'indecisione è tra spendere poco e sostituire solo un disco, oppure spendere di piu e prendere 2 dischi da 4TB da mettere in RAID0 hardware. Il fulcro della decisione sta nel capire se gli altri tre dischi stanno bene o hanno qualche problemino anche loro, perciò vorrei allegarti gli output degli altri tre dischi per avere una tua opinione.

Disco 2:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 116 099 006 Pre-fail Always - 101918956
3 Spin_Up_Time 0x0003 100 100 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 099 099 020 Old_age Always - 1119
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 076 060 030 Pre-fail Always - 4338312983
9 Power_On_Hours 0x0032 087 087 000 Old_age Always - 11606
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 1015
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 108
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0
189 High_Fly_Writes 0x003a 080 080 000 Old_age Always - 20
190 Airflow_Temperature_Cel 0x0022 068 045 045 Old_age Always In_the_past 32 (Min/Max 32/32)
194 Temperature_Celsius 0x0022 032 055 000 Old_age Always - 32 (0 16 0 0 0)
195 Hardware_ECC_Recovered 0x001a 041 032 000 Old_age Always - 101918956
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 85620173057346
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 1101208912
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 3436429891


Il disco due presenta dei messaggi di errore nei log di cui ti riporto solo l'ultimo, che si ripete (Uncorrectable error in Data)

Complete error log:

SMART Error Log Version: 1
ATA Error Count: 108 (device log contains only the most recent five errors)
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 108 occurred at disk power-on lifetime: 2890 hours (120 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.

After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 00 77 3d 3a 01 Error: UNC at LBA = 0x013a3d77 = 20594039

Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 00 08 76 3d 3a 41 00 1d+00:57:29.990 READ FPDMA QUEUED
2f 00 01 10 00 00 00 00 1d+00:57:29.899 READ LOG EXT
60 00 08 76 3d 3a 41 00 1d+00:57:26.287 READ FPDMA QUEUED
2f 00 01 10 00 00 00 00 1d+00:57:26.196 READ LOG EXT

60 00 08 76 3d 3a 41 00 1d+00:57:22.544 READ FPDMA QUEUED

Disco 3:

ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 087 006 Pre-fail Always - 181572624
3 Spin_Up_Time 0x0003 095 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 483
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 30909300
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 6276
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 632
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 001 001 000 Old_age Always - 116
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 068 038 045 Old_age Always In_the_past 32 (12 41 32 32 0)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 425
193 Load_Cycle_Count 0x0032 085 085 000 Old_age Always - 31557
194 Temperature_Celsius 0x0022 032 062 000 Old_age Always - 32 (0 15 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 1312h+49m+07.266s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 40198965352536
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 30282611472849


Anche il disco tre presenta degli errori nei LOG, e come prima ti riporto solo l'ultimo (Uncorrectable error in data):

ATA Error Count: 99 (device log contains only the most recent five errors)
CR = Command Register [HEX]
FR = Features Register [HEX]
SC = Sector Count Register [HEX]
SN = Sector Number Register [HEX]
CL = Cylinder Low Register [HEX]
CH = Cylinder High Register [HEX]
DH = Device/Head Register [HEX]
DC = Device Command Register [HEX]
ER = Error register [HEX]
ST = Status register [HEX]
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.

Error 99 occurred at disk power-on lifetime: 6179 hours (257 days + 11 hours)
When the command that caused the error occurred, the device was active or idle.

After command completion occurred, registers were:
ER ST SC SN CL CH DH
-- -- -- -- -- -- --
40 51 00 ff ff ff 0f Error: UNC at LBA = 0x0fffffff = 268435455

Commands leading to the command that caused the error were:
CR FR SC SN CL CH DH DC Powered_Up_Time Command/Feature_Name
-- -- -- -- -- -- -- -- ---------------- --------------------
60 00 08 ff ff ff 4f 00 04:55:36.344 READ FPDMA QUEUED
ef 10 02 00 00 00 a0 00 04:55:36.343 SET FEATURES [Enable SATA feature]
27 00 00 00 00 00 e0 00 04:55:36.343 READ NATIVE MAX ADDRESS EXT [OBS-ACS-3]
ec 00 00 00 00 00 a0 00 04:55:36.343 IDENTIFY DEVICE
ef 03 46 00 00 00 a0 00 04:55:36.343 SET FEATURES [Set transfer mode]


Disco 4:


ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 113 099 006 Pre-fail Always - 52180384
3 Spin_Up_Time 0x0003 095 094 000 Pre-fail Always - 0
4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 483
5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 075 060 030 Pre-fail Always - 32858395
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 6271
10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 632
183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
189 High_Fly_Writes 0x003a 096 096 000 Old_age Always - 4
190 Airflow_Temperature_Cel 0x0022 068 041 045 Old_age Always In_the_past 32 (3 93 32 32 0)
191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 425
193 Load_Cycle_Count 0x0032 083 083 000 Old_age Always - 34897
194 Temperature_Celsius 0x0022 032 059 000 Old_age Always - 32 (0 16 0 0 0)
197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 1400h+60m+00.691s
241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 37889182283792
242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 24013948941877


Il disco 4 è quello che sembra stare meglio, non ha nessun messaggio di errore nei log.

I dischi sono tutti Seagate.

Ti ringrazio Moltissimo per la disponibilità e la consulenza.
Buona giornata


 
Anche il disco 4 ha degli errori in realtà:
189 High_Fly_Writes 0x003a 096 096 000 Old_age Always - 4

Io direi di sostituirli tutti, però mi sembra che si stiano danneggiando tutti 4 contemporaneamente, a te non sembra così?
Per esperienza ti dico che quando succedono queste cose non è mai una coincidenza, quasi certamente c'è qualcos'altro che non va a monte e che sta causando questi danni agli hdd, forse hai un un alimentatore che non funziona più come si deve oppure il tuo server si sta guastando.
Se è così come penso io allora potresti mettere a rischi fin da subito anche i nuovi hdd che andrai a montare sul server, io quindi sostituirei anche il server (è difficile stabilire se il problema sia dell'alimentatore o della scheda madre).
 
Pubblicità
Pubblicità
Indietro
Top