Ciao ragazzi, ho un notebook Asus F552MJ-SX039H, con 4 GB di RAM, che vorrei estendere a 8 (c'è uno slot libero e da specifiche risulta che sono supportati). Riuscite a consigliarmi quale RAM potrei acquistare? Vi allego gli screen di CPU-Z e le info di RAMMon, tanto per non tralasciare niente.
Mi sareste davvero di aiuto! Vi ringrazio già da ora, buona serata :)
Mi sareste davvero di aiuto! Vi ringrazio già da ora, buona serata :)

Item | Module #1 |
---|---|
Ram Type | DDR3 |
Maximum Clock Speed (MHz) | 800 (JEDEC) |
Maximum Transfer Speed (MHz) | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 |
Memory Capacity (MB) | 4096 |
Jedec Manufacture Name | Hynix Semiconductor (Hyundai Electronics) |
Search Amazon.com | Search! |
SPD Revision | 1.3 |
Registered | No |
ECC | No |
DIMM Slot # | 1 |
Manufactured | Week 46 of Year 2014 |
Module Part # | HMT451S6BFR8A-PB |
Module Revision | 0x4E30 |
Module Serial # | 0x9470AA5 |
Module Manufacturing Location | 1 |
# of Row Addressing Bits | 16 |
# of Column Addressing Bits | 10 |
# of Banks | 8 |
# of Ranks | 1 |
Device Width in Bits | 8 |
Bus Width in Bits | 64 |
Module Voltage | 1.5V, 1.35V |
CAS Latencies Supported | 5 6 7 8 9 10 11 |
Timings @ Max Frequency (JEDEC) | 11-11-11-28 |
Maximum frequency (MHz) | 800 |
Maximum Transfer Speed (MHz) | DDR3-1600 |
Maximum Bandwidth (MB/s) | PC3-12800 |
Minimum Clock Cycle Time, tCK (ns) | 1.250 |
Minimum CAS Latency Time, tAA (ns) | 13.125 |
Minimum RAS to CAS Delay, tRCD (ns) | 13.125 |
Minimum Row Precharge Time, tRP (ns) | 13.125 |
Minimum Active to Precharge Time, tRAS (ns) | 35.000 |
Minimum Row Active to Row Active Delay, tRRD (ns) | 6.000 |
Minimum Auto-Refresh to Active/Auto-Refresh Time, tRC (ns) | 48.125 |
Minimum Auto-Refresh to Active/Auto-Refresh Command Period, tRFC (ns) | 260.000 |
DDR3 Specific SPD Attributes | |
Write Recovery Time, tWR (ns) | 15.000 |
Internal Write to Read Command Delay, tWTR (ns) | 7.500 |
Internal Read to Precharge Command Delay, tRTP (ns) | 7.500 |
Minimum Four Activate Window Delay, tFAW (ns) | 30.000 |
RZQ / 6 Supported | Yes |
RZQ / 7 Supported | Yes |
DLL-Off Mode Supported | Yes |
Maximum Operating Temperature Range (C) | 0-95 |
Refresh Rate at Extended Operating Temperature Range | 2X |
Auto-self Refresh Supported | No |
On-die Thermal Sensor Readout Supported | No |
Partial Array Self Refresh Supported | No |
Thermal Sensor Present | No |
Non-standard SDRAM Type | Standard Monolithic |
Module Type | SO-DIMM |
Module Height (mm) | 30 |
Module Thickness (front), (mm) | 2 |
Module Thickness (back), (mm) | 2 |
Module Width (mm) | 67.6 |
Reference Raw Card Used | Raw Card B Rev. 3 |
DRAM Manufacture | Hynix Semiconductor (Hyundai Electronics) |