- Messaggi
- 93,235
- Reazioni
- 17,852
- Punteggio
- 110
Classifica Ice Storm
SLI
- p3gaz_001 | 218587 | 2x MSI Lightning GTX680 @1402/3502 | i7 3930K @5.2GHz | 314.07 | Mo-Ra 2 9x120 |Link
- Zago91 | 194306 | 2x GTX 780 SLI (1222mhz/1777mhz) | i7 3770k @4.7GHz | 320.49 | EK Supremacy | Link
- Zago91 | 186819 | 2x EVGA GTX 680 SLi @1241/3506 | i7 3770k @4.7GHz | 313.96 | EK 360 HFX | Link
SINGLE
- Steffolo | 200212 | Gigabyte gtx 670 @+37/+850 (1267/3856) i5 3570k @4.9ghz | 313.96 | Hyper 612s | Link
- ghostvx | 189377 | Sapphire HD 7970 GHz @1220/1620 | i7 3770k @5.0 GHz | Catalyst 13.1 | Corsair Hydro H100 | link
- GD350TURBO| 186503 | MSI 670 PE 1392/7658 | 3570K @4.6 GHz | 314.14 | THERMALRIGHT HR-02 | link
- Corser88 | 158436 | ZOTAC GTX 680 @ 1059/3004 | I5 750 4.0Ghz | 313.96 | CNPS 9900 MAX | LINK
- Hypothermia | 142446 | MSI R7850 Twin Frozr @1100/1350 | Intel Core i5 750 @4.0GHz | 9.12.0.0 | Antec Kühler H₂O 620 | Link- Er_Nascar | 137805 | Asus EAH5870@960/1300 | i5 3570K@5Ghz | 13.1 | H2O+Accelero xtreme 5870 | LINK
- RealB33rM4n | 135315 | GTX470@no OC | i7 2600K@4.6GHz | 313.96 beta | MUGEN3 rev. B | Link
- bilbobaghins | 129854 | Zotac GTX680@ +155GPU +540MEM |i7 2600| 313.96 |NVIDIA GeForce GTX 680 video card benchmark result - Intel Core i7-2600 Processor,ASRock Z68 Pro3
- e_ale92 | 112024 | MSI R6970 Lightning @980/1500 | i7 920 D0 @3.33GHz | Catalyst 13.1 | dissi stock | link
- Adrythebest | 11461 | Adreno 320 @Stock | S4 Pro QuadCore @1,5Ghz | Stock | Stock |http://i.imgur.com/hOa6HIL.png
SLI
- p3gaz_001 | 218587 | 2x MSI Lightning GTX680 @1402/3502 | i7 3930K @5.2GHz | 314.07 | Mo-Ra 2 9x120 |Link
- Zago91 | 194306 | 2x GTX 780 SLI (1222mhz/1777mhz) | i7 3770k @4.7GHz | 320.49 | EK Supremacy | Link
- Zago91 | 186819 | 2x EVGA GTX 680 SLi @1241/3506 | i7 3770k @4.7GHz | 313.96 | EK 360 HFX | Link
SINGLE
- Steffolo | 200212 | Gigabyte gtx 670 @+37/+850 (1267/3856) i5 3570k @4.9ghz | 313.96 | Hyper 612s | Link
- ghostvx | 189377 | Sapphire HD 7970 GHz @1220/1620 | i7 3770k @5.0 GHz | Catalyst 13.1 | Corsair Hydro H100 | link
- GD350TURBO| 186503 | MSI 670 PE 1392/7658 | 3570K @4.6 GHz | 314.14 | THERMALRIGHT HR-02 | link
- Corser88 | 158436 | ZOTAC GTX 680 @ 1059/3004 | I5 750 4.0Ghz | 313.96 | CNPS 9900 MAX | LINK
- Hypothermia | 142446 | MSI R7850 Twin Frozr @1100/1350 | Intel Core i5 750 @4.0GHz | 9.12.0.0 | Antec Kühler H₂O 620 | Link- Er_Nascar | 137805 | Asus EAH5870@960/1300 | i5 3570K@5Ghz | 13.1 | H2O+Accelero xtreme 5870 | LINK
- RealB33rM4n | 135315 | GTX470@no OC | i7 2600K@4.6GHz | 313.96 beta | MUGEN3 rev. B | Link
- bilbobaghins | 129854 | Zotac GTX680@ +155GPU +540MEM |i7 2600| 313.96 |NVIDIA GeForce GTX 680 video card benchmark result - Intel Core i7-2600 Processor,ASRock Z68 Pro3
- e_ale92 | 112024 | MSI R6970 Lightning @980/1500 | i7 920 D0 @3.33GHz | Catalyst 13.1 | dissi stock | link
- Adrythebest | 11461 | Adreno 320 @Stock | S4 Pro QuadCore @1,5Ghz | Stock | Stock |http://i.imgur.com/hOa6HIL.png
Ultima modifica: