upgrade da 4 a 8gb

slg1986

Utente Attivo
91
1
Salve, ho un pc che monta due ram corsair da 2gbx2 in dual channel. Ora siccome i filmati mi vanno leggermente a scatti come tutto il pc causa scheda video non compatibile con windows 8.1 ho deciso di prendere una scheda video 2gbddr3. Ora l'uso che ne faccio è principalmente la visione di mkv a 1080p e leggero uso di photoshop. E' consigliato anche l'upgrade di ram a 8gb?
 

dragonrising

Bannato
13,054
2,391
CPU
i7 4790k - cooled by CM hyper 612s
Scheda Madre
Asrock z97 professional
HDD
Samsung 850 pro + wd caviar blue
RAM
Corsair Vengeance LP Ddr3 1600Mhz 8GB (2x4gb) 9-9-9-24
GPU
Msi gtx 980 ti gaming
Audio
Integrata
Monitor
Benq XL 2420z
PSU
Evga supernova 750w B2
Case
Corsair 750d
OS
Windows 8.1 Pro 64bit
Salve, ho un pc che monta due ram corsair da 2gbx2 in dual channel. Ora siccome i filmati mi vanno leggermente a scatti come tutto il pc causa scheda video non compatibile con windows 8.1 ho deciso di prendere una scheda video 2gbddr3. Ora l'uso che ne faccio è principalmente la visione di mkv a 1080p e leggero uso di photoshop. E' consigliato anche l'upgrade di ram a 8gb?
Gli scatti nei filmati non sono dovuti alle ram, perciò evita di upgradarle.
piuttosto puoi postarci la tua config.?
 

slg1986

Utente Attivo
91
1
Gli scatti nei filmati non sono dovuti alle ram, perciò evita di upgradarle.
piuttosto puoi postarci la tua config.?

Certo appena torno a casa posto e grazie della risposta... siccome basta che ho Windows media player e apro una pagina internet e l audio in hdmi scatta mi han detto che è la scheda grafica
 

slg1986

Utente Attivo
91
1
Sotto la configurazione... premetto che la scheda video l'ho cambiata ma con qualunque scheda fa lo stesso giochetto. Gli scatti non sono più solo nella riproduizione filmati ma soprattutto nella musica se apro in contemporanea pagine internet

CPU-Z TXT Report
-------------------------------------------------------------------------


Binaries
-------------------------------------------------------------------------


CPU-Z version 1.69.0.x64


Processors
-------------------------------------------------------------------------


Number of processors 1
Number of threads 2


APICs
-------------------------------------------------------------------------


Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1


Timers
-------------------------------------------------------------------------


ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.237 MHz
Sys timer 1.000 KHz
BCLK timer 212.95 MHz




Processors Information
-------------------------------------------------------------------------


Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Phenom II X2 560
Codename Callisto
Specification AMD Phenom(tm) II X2 560 Processor
Package Socket AM3 (938)
CPUID F.4.3
Extended CPUID 10.4
Brand ID 29
Core Stepping RB-C3
Technology 45 nm
TDP Limit 71 Watts
Core Speed 803.5 MHz
Multiplier x Bus Speed 4.0 x 200.9 MHz
HT Link speed 2008.8 MHz
Stock frequency 3300 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache 6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control yes
Min FID 4.0x
# of P-States 4
P-State FID 0x11 - VID 0x0C - IDD 23 (16.50x - 1.400 V)
P-State FID 0xA - VID 0x12 - IDD 18 (13.00x - 1.325 V)
P-State FID 0x6 - VID 0x18 - IDD 14 (11.00x - 1.250 V)
P-State FID 0x100 - VID 0x28 - IDD 6 (4.00x - 1.050 V)




Package Type 0x1
Model 60
String 1 0x7
String 2 0x6
Page 0x0
CmpCap 2
ApicIdCoreSize 4
TDC Limit 46 Amps
Boosted P-States 0
Max non-turbo ratio 16.50x
Max turbo ratio 16.50x
Core Performance Boost no
P-State 0, FID 0x100 - VID 0x28 (4.00x - 1.050 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 3315.0 MHz
PERFEVT 3278.7 MHz




Thread dumps
-------------------------------------------------------------------------


CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Ah
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 2 thread(s)


CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10003BC6 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x32582049 0x30363520 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001EA 0x38001811
MSR 0xC0010065 0x800001B2 0x3800240A
MSR 0xC0010066 0x8000018B 0x38003006
MSR 0xC0010067 0x8000013E 0x38005040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x38001811
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x38035040
MSR 0xC0010070 0x00000000 0x38035040


CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Ah
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)
Cache descriptor Level 3, U, 6 MB, 2 thread(s)


CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F43 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F43 0x10003BC6 0x000837FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6E656850 0x74286D6F 0x4920296D
0x80000003 0x32582049 0x30363520 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x0030B140
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000


MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000003
MSR 0xC0010064 0x800001EA 0x38001811
MSR 0xC0010065 0x800001B2 0x3800240A
MSR 0xC0010066 0x8000018B 0x38003006
MSR 0xC0010067 0x8000013E 0x38005040
MSR 0xC0010068 0x00000000 0x00000000
MSR 0xC0010071 0x00800000 0x38001811
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x40584000 0x00000008
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010071 0x00800000 0x38035040
MSR 0xC0010070 0x00000000 0x38035040






Chipset
-------------------------------------------------------------------------


Northbridge AMD 780G rev. 00
Southbridge AMD SB700 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 4 GBytes
Channels Single
Memory Frequency 669.6 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 34
Command Rate (CR) 2T
Uncore Frequency 2008.8 MHz


Memory SPD
-------------------------------------------------------------------------


DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMX4GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.650 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts)


DIMM # 2
SMBus address 0x52
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CMX4GX3M2A1600C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP yes
XMP revision 1.2
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 8.0-8-8-22-30 @ 592 MHz
JEDEC #3 9.0-9-9-24-34 @ 666 MHz
XMP profile XMP-1600
Specification PC3-12800
Voltage level 1.650 Volts
Min Cycle time 1.250 ns (800 MHz)
Max CL 9.0
Min tRP 11.25 ns
Min tRCD 11.25 ns
Min tWR 15.00 ns
Min tRAS 30.00 ns
Min tRC 50.63 ns
Min tRFC 160.00 ns
Min tRTP 7.50 ns
Min tRRD 7.50 ns
Command Rate 2T
XMP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
XMP #1 6.0-6-6-16-27-2T @ 533 MHz (1.650 Volts)
XMP #2 9.0-9-9-24-41-2T @ 800 MHz (1.650 Volts)


DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 34 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 10 11 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 5E 9E
80 43 4D 58 34 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 11 12 01 08 01 08 00 2D 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 23 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 34 00
10 6C 78 6C 3C 6C 11 20 95 00 05 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 10 11 00 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 5E 9E
80 43 4D 58 34 47 58 33 4D 32 41 31 36 30 30 43 39
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0C 4A 11 12 01 08 01 08 00 2D 0A 5A 24 00 5A 5A
C0 5A 78 10 F0 95 3E 00 00 05 3C 3C 01 2C 3C 00 00
D0 10 00 23 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00




Monitoring
-------------------------------------------------------------------------


Mainboard Model M5A78L LE (0x0000022F - 0x02A95074)


LPCIO
-------------------------------------------------------------------------


LPCIO Vendor ITE
LPCIO Model IT8728
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8728
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 28 01 10 00 00 FF 00 80 80 00 08 06 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290




Hardware Monitors
-------------------------------------------------------------------------


Hardware monitor ITE IT8728
Voltage 0 1.06 Volts [0x58] (CPU VCORE)
Voltage 1 1.80 Volts [0x96] (VIN1)
Voltage 2 2.18 Volts [0xB6] (+3.3V)
Voltage 3 3.37 Volts [0xA7] (+5V)
Voltage 4 8.11 Volts [0xA9] (+12V)
Voltage 5 -10.51 Volts [0xDB] (-12V)
Voltage 6 -9.50 Volts [0xC6] (-5V)
Voltage 7 2.88 Volts [0x8F] (+5V VCCH)
Voltage 8 1.64 Volts [0x89] (VBAT)
Temperature 0 29°C (84°F) [0x1D] (TMPIN0)
Temperature 1 29°C (84°F) [0x1D] (TMPIN1)
Temperature 2 128°C (262°F) [0x80] (TMPIN2)
Fan 0 2446 RPM [0x114] (FANIN0)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290


00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 06 DD 03 37 FF 07 37 FF 07 48 4F 00 14 FF FF
10 FF C3 CF 7F C7 80 80 80 01 FF FF DF FF EC EC EC
20 58 96 B6 A7 A9 DB C6 8F 89 1D 1D 80 80 F3 14 14
30 F3 DF E3 66 73 35 DD FB FD EF FF D3 BE FA 75 39
40 FF E7 F5 BC 2F 6F 5F 40 AD 6A D4 00 FF FF FF FF
50 1D 18 7F 7F 7F 40 00 00 90 00 3D 12 60 00 00 00
60 80 14 46 0C A0 41 0F FF 80 00 7F FF 00 41 0F FF
70 80 00 7F FF 00 41 0F FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 B0 00 36
90 FF 00 00 00 FF 00 00 00 40 00 00 00 00 F0 00 01
A0 4F 14 14 14 14 14 14 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Hardware monitor NVIDIA I/O
Temperature 0 50°C (122°F) [0x32] (TMPIN0)


Hardware monitor NVIDIA NVAPI
Voltage 0 0.85 Volts [0x352] (VIN0)
Temperature 0 51°C (123°F) [0x33] (TMPIN0)
Fan PWM 0 100 pc [0x64] (FANPWMIN0)




PCI Devices
-------------------------------------------------------------------------


Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9600
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8388
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 2000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 88 83
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 26 00 00 00 42 20 05 00
50 43 10 88 83 08 40 00 90 08 10 05 00 08 00 00 00
60 7F 00 00 00 00 00 00 00 00 02 20 00 09 C0 86 81
70 00 00 00 00 00 00 00 00 50 97 0F 00 01 00 00 20
80 00 00 00 00 10 00 00 03 20 3A 00 00 31 20 00 00
90 00 00 00 C8 7F 00 00 00 00 00 00 00 08 F8 7C D0
A0 26 00 74 00 00 00 00 80 00 00 00 00 79 01 40 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 10 11 11 D0 00 00 00
D0 60 0B 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 0C 02 00 00 00 00 00 0F
F0 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00


Description PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9603
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x12
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 03 96 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 B1 B1 00 20
20 00 FD A0 FE 01 CE F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 12 01 1B 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 02 0D 30 00 40 00 01 71 80 25 14 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 43 10 88 83 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9604
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x10
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 04 96 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 C1 C1 00 00
20 F0 FF 00 00 F1 FB F1 FB 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 10 01 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 01 43 00 11 70 80 0C 24 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 43 10 88 83 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00


Description IDE Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4390
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
