- Messaggi
- 44,448
- Reazioni
- 15,146
- Punteggio
- 243
Supporta:
Intel Celeron(Conroe L) /Pentium Dual Core / Core 2 Duo / Core2 Quad CPUs FSB 800/1066/1333 MHz CPUs
Core 2 Quad Q9650(3.0G 12MB 1333FSB)95W
Core 2 Quad Q9300(2.50G 6MB 1333FSB)95W
Core 2 Quad Q9450(2.66G 12MB 1333FSB)95W
Core 2 Quad Q9550(2.83G 12MB 1333FSB)95W
Core 2 Quad Q9550(2.83G 12MB 1333FSB)95W
Core 2 Quad Q9450(2.66G 12MB 1333FSB)65W
Core 2 Quad Q9400(2.66G 6MB 1333FSB)95W
Core 2 Quad Q9300(2.50G 6MB 1333FSB)65W
Core 2 Quad Q8300 (2.5GHz 4MB 1333FSB) 95W
Core 2 Quad Q8200(2.33G 4MB 1333FSB)95W
Core 2 Quad Q6700 (2.660G 8M 1066FSB) G-0
Core 2 Quad Q6600 (2.4G 8M 1066FSB) G-0
Core 2 Duo E8600(3.33G 6MB 1333FSB)65W
Core 2 Duo E8500(3.16G 6MB 1333FSB)65W
Core 2 Duo E8500(3.16G 6MB 1333FSB)65W
Core 2 Duo E8400(3.0G 6MB 1333FSB)65W
Core 2 Duo E8400(3.0G 6MB 1333FSB)65W
Core 2 Duo E8300(2.83G 6MB 1333FSB)65W
Core 2 Duo E7500(2.93G 3MB 1066FSB)65W
Core 2 Duo E7400(2.80G 3MB 1066FSB)65W
Core 2 Duo E7300(2.66G 3MB 1066FSB)65W
Core 2 Duo E7200(2.53G 3MB 1066FSB)65W
Core 2 Duo E8200(2.66G 6MB 1333FSB)65W
Core 2 Duo E6750 (2.66G 4M 1333FSB)
Core 2 Duo E6550 (2.33G 4M 1333FSB)
Core 2 Duo E6700 (2.66G 4M 1066FSB) B2
Core 2 Duo E6600 (2.4G 4M 1066FSB) B2
Core 2 Duo E6700 (2.66G 4M 1066FSB), 12W E-Halt Power B2
Core 2 Duo E6600 (2.4G 4M 1066FSB), 12W E-Halt Power B2
Core 2 Duo E6420(2.13G 4M 1066FSB)B2
Core 2 Duo E6320(1.86G 4M 1066FSB)B2
Core 2 Duo E4400(2.0G 2M 800FSB)L2
Core 2 Duo E4700(2.6G 2MB 8000FSB)65W G0
Core 2 Duo E4600 (2.4G 2M 800FSB)M-0
Core 2 Duo E4400 (2.0G 2M 800FSB) M-0
Core 2 Duo E4500(2.2G 2M 800FSB)M-0
Core 2 Duo E6850 (3.0G 4M 1333FSB)
Pentium® Dual-Core E5400(2.7G 2MB 800FSB)65W
Pentium® Dual-Core E5300(2.6G 2MB 800FSB)65W
Pentium® Dual-Core E5200(2.5G 2MB 800FSB)65W
Pentium® Dual-Core E2220 (2.4G 1M 800FSB) M-0
Pentium® Dual-Core E2200 (2.2G 1M 800FSB) M-0
Pentium® Dual-Core E2180 (2.0G 1M 800FSB) M-0
Pentium® Dual-Core E2160 (1.8G 1M 800FSB) M-0
Pentium® Dual-Core E2140 (1.6G 1M 800FSB) G-0
Pentium® Dual-Core E2140 (1.6G 1M 800FSB) M-0
Pentium® Dual-Core E2160 (1.8G 1M 800FSB)
Pentium® Dual-Core E2140 (1.6G 1M 800FSB)
Celeron Dual Core E1200 (1.6G 512K 800FSB)65W M0
Celeron Dual Core E1400 (2.0G 512K 800FSB)65W
Celeron Dual Core E1500 (2.2G 512K 800FSB)65W M0
Celeron 450 (2.2G 512K 800FSB LGA775)
Celeron 440 (2.0G 512K 800FSB LGA775)
Celeron 430 (1.8G 512K 800FSB LGA775)
Celeron 420 (1.6G 512K 800FSB LGA775)
Intel Celeron(Conroe L) /Pentium Dual Core / Core 2 Duo / Core2 Quad CPUs FSB 800/1066/1333 MHz CPUs
Core 2 Quad Q9650(3.0G 12MB 1333FSB)95W
Core 2 Quad Q9300(2.50G 6MB 1333FSB)95W
Core 2 Quad Q9450(2.66G 12MB 1333FSB)95W
Core 2 Quad Q9550(2.83G 12MB 1333FSB)95W
Core 2 Quad Q9550(2.83G 12MB 1333FSB)95W
Core 2 Quad Q9450(2.66G 12MB 1333FSB)65W
Core 2 Quad Q9400(2.66G 6MB 1333FSB)95W
Core 2 Quad Q9300(2.50G 6MB 1333FSB)65W
Core 2 Quad Q8300 (2.5GHz 4MB 1333FSB) 95W
Core 2 Quad Q8200(2.33G 4MB 1333FSB)95W
Core 2 Quad Q6700 (2.660G 8M 1066FSB) G-0
Core 2 Quad Q6600 (2.4G 8M 1066FSB) G-0
Core 2 Duo E8600(3.33G 6MB 1333FSB)65W
Core 2 Duo E8500(3.16G 6MB 1333FSB)65W
Core 2 Duo E8500(3.16G 6MB 1333FSB)65W
Core 2 Duo E8400(3.0G 6MB 1333FSB)65W
Core 2 Duo E8400(3.0G 6MB 1333FSB)65W
Core 2 Duo E8300(2.83G 6MB 1333FSB)65W
Core 2 Duo E7500(2.93G 3MB 1066FSB)65W
Core 2 Duo E7400(2.80G 3MB 1066FSB)65W
Core 2 Duo E7300(2.66G 3MB 1066FSB)65W
Core 2 Duo E7200(2.53G 3MB 1066FSB)65W
Core 2 Duo E8200(2.66G 6MB 1333FSB)65W
Core 2 Duo E6750 (2.66G 4M 1333FSB)
Core 2 Duo E6550 (2.33G 4M 1333FSB)
Core 2 Duo E6700 (2.66G 4M 1066FSB) B2
Core 2 Duo E6600 (2.4G 4M 1066FSB) B2
Core 2 Duo E6700 (2.66G 4M 1066FSB), 12W E-Halt Power B2
Core 2 Duo E6600 (2.4G 4M 1066FSB), 12W E-Halt Power B2
Core 2 Duo E6420(2.13G 4M 1066FSB)B2
Core 2 Duo E6320(1.86G 4M 1066FSB)B2
Core 2 Duo E4400(2.0G 2M 800FSB)L2
Core 2 Duo E4700(2.6G 2MB 8000FSB)65W G0
Core 2 Duo E4600 (2.4G 2M 800FSB)M-0
Core 2 Duo E4400 (2.0G 2M 800FSB) M-0
Core 2 Duo E4500(2.2G 2M 800FSB)M-0
Core 2 Duo E6850 (3.0G 4M 1333FSB)
Pentium® Dual-Core E5400(2.7G 2MB 800FSB)65W
Pentium® Dual-Core E5300(2.6G 2MB 800FSB)65W
Pentium® Dual-Core E5200(2.5G 2MB 800FSB)65W
Pentium® Dual-Core E2220 (2.4G 1M 800FSB) M-0
Pentium® Dual-Core E2200 (2.2G 1M 800FSB) M-0
Pentium® Dual-Core E2180 (2.0G 1M 800FSB) M-0
Pentium® Dual-Core E2160 (1.8G 1M 800FSB) M-0
Pentium® Dual-Core E2140 (1.6G 1M 800FSB) G-0
Pentium® Dual-Core E2140 (1.6G 1M 800FSB) M-0
Pentium® Dual-Core E2160 (1.8G 1M 800FSB)
Pentium® Dual-Core E2140 (1.6G 1M 800FSB)
Celeron Dual Core E1200 (1.6G 512K 800FSB)65W M0
Celeron Dual Core E1400 (2.0G 512K 800FSB)65W
Celeron Dual Core E1500 (2.2G 512K 800FSB)65W M0
Celeron 450 (2.2G 512K 800FSB LGA775)
Celeron 440 (2.0G 512K 800FSB LGA775)
Celeron 430 (1.8G 512K 800FSB LGA775)
Celeron 420 (1.6G 512K 800FSB LGA775)