----------------------------
IntelBurnTest v2.54
Created by AgentGOD
----------------------------
Processor: Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz
Clock Speed: 3,52 GHz
Active Physical Cores: 4
Total System Memory: 3788 MB
Stress Level: Standard (1024 MB)
Testing started on 11/04/2016 15:36:49
Time (s) Speed (GFlops) Result
[15:37:06] 11.051 80.8875 3.526496e-002
[15:37:22] 11.047 80.9150 3.526496e-002
[15:37:37] 10.963 81.5400 3.526496e-002
[15:37:53] 10.940 81.7073 3.526496e-002
[15:38:09] 10.922 81.8426 3.526496e-002
[15:38:26] 12.252 72.9561 3.526496e-002
[15:38:42] 11.113 80.4371 3.526496e-002
[15:38:57] 10.673 83.7528 3.526496e-002
[15:39:12] 10.487 85.2364 3.526496e-002
[15:39:28] 10.533 84.8676 3.526496e-002
[15:39:43] 10.885 82.1192 3.526496e-002
[15:39:58] 10.554 84.6942 3.526496e-002
[15:40:14] 10.568 84.5857 3.526496e-002
[15:40:31] 12.511 71.4474 3.526496e-002
[15:40:46] 10.542 84.7890 3.526496e-002
[15:41:02] 11.268 79.3279 3.526496e-002
[15:41:18] 10.985 81.3740 3.526496e-002
[15:41:34] 10.963 81.5392 3.526496e-002
[15:41:49] 10.876 82.1914 3.526496e-002
[15:42:05] 10.945 81.6702 3.526496e-002
[15:42:20] 10.416 85.8185 3.526496e-002
[15:42:37] 12.038 74.2565 3.526496e-002
[15:42:54] 12.245 73.0020 3.526496e-002
[15:43:10] 10.552 84.7140 3.526496e-002
[15:43:25] 10.547 84.7496 3.526496e-002
[15:43:40] 10.543 84.7861 3.526496e-002
[15:43:55] 10.481 85.2879 3.526496e-002
[15:44:10] 10.500 85.1326 3.526496e-002
[15:44:26] 10.609 84.2554 3.526496e-002
[15:44:43] 12.012 74.4164 3.526496e-002
Testing ended on 11/04/2016 15:44:43
Test Result: Success.
----------------------------