HTPonch
Utente Attivo
- 626
- 66
- CPU
- INTEL CORE I9 9900K
- Dissipatore
- CM ML360 RGB + CM MF PRO RGB 120
- Scheda Madre
- GIGABYTE Z390 GAMING SLI
- HDD
- SAMSUNG 960EVO 250GB + 2x SSD TCS X3 480GB
- RAM
- G.SKILL TRIDENTZ RGB 3000MHZ 4X8GB
- GPU
- NVIDIA RTX 2080 SUPER F.E.
- Audio
- ASUS XONAR U7 USB 7.1 ECHELON ED.
- Monitor
- ACER PREDATOR XB270HU 2560x1440@165Hz G-SYNC 2ms Ips
- PSU
- COOLER MASTER V650 80+GOLD + SLEEVE BITFENIX ALCHEMY 2.0
- Case
- CM H500P MESH +6x CM MASTERFAN PRO RGB
- Periferiche
- G513+G433+G502+G840+MS XBOX CONTROLLER
- Net
- TIM FIBRA 100MB
- OS
- WINDOWS 10 X64
prima spremutina
HTPonch |EXTREME HD = 2511 | Asus Gtx 970 Strix@1330/1796 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2559 | Asus Gtx 970 Strix@1353/1803 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2602 | Asus Gtx 970 Strix@1383/1828 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2628 | Asus Gtx 970 Strix@1400/1845 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2511 | Asus Gtx 970 Strix@1330/1796 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2559 | Asus Gtx 970 Strix@1353/1803 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2602 | Asus Gtx 970 Strix@1383/1828 | I5 3570K@4500mhz| 358.50 | Link
HTPonch |EXTREME HD = 2628 | Asus Gtx 970 Strix@1400/1845 | I5 3570K@4500mhz| 358.50 | Link
Ultima modifica: