bioschock infinite crash e altri problemi

Pubblicità
Stato
Discussione chiusa ad ulteriori risposte.

pomopodo

Nuovo Utente
Messaggi
122
Reazioni
1
Punteggio
38
ciao ragazzi come da titolo ogni volta che apro bioshock mi crasha nonostante il mio pc riesca a farlo girare senza problemi
pls help me:help:

la mia gpu



Uploaded with ImageShack.us

- - - Updated - - -

ecco il benchmarkin
Statistiche per scena:Durata scena (secondi), FPS medi, FPS min, FPS max, Nome scena
32.42, 23.57, 12.11, 81.40, Welcome Center
6.84, 23.85, 13.65, 36.29, Scene Change: Disregard Performance In This Section
22.37, 23.42, 9.43, 26.71, Town Center
7.87, 22.25, 19.41, 29.95, Raffle
9.27, 31.63, 26.65, 33.42, Monument Island
3.05, 33.45, 31.57, 34.55, Benchmark Finished: Disregard Performance In This Section
81.81, 24.72, 9.43, 81.40, Generale




Tempo trascorso (secondi), FPS medi, FPS min, FPS max, Nome scena
0.00, 24.40, 12.11, 81.40, Welcome Center
0.53, 24.86, 24.74, 24.92, Welcome Center
1.06, 24.80, 24.60, 24.95, Welcome Center
1.58, 24.75, 24.52, 24.95, Welcome Center
2.11, 24.59, 24.49, 24.76, Welcome Center
2.63, 24.30, 23.90, 24.47, Welcome Center
3.17, 23.36, 22.95, 23.82, Welcome Center
3.68, 22.76, 22.56, 23.03, Welcome Center
4.21, 22.58, 22.19, 22.91, Welcome Center
4.74, 22.41, 21.68, 22.86, Welcome Center
5.28, 21.51, 19.88, 22.76, Welcome Center
5.79, 19.91, 18.36, 21.28, Welcome Center
6.29, 16.67, 16.05, 18.15, Welcome Center
6.83, 16.68, 15.23, 18.22, Welcome Center
7.37, 20.64, 18.19, 21.55, Welcome Center
7.90, 18.59, 17.77, 20.97, Welcome Center
8.44, 19.13, 18.02, 20.12, Welcome Center
8.96, 19.86, 18.56, 20.50, Welcome Center
9.47, 19.28, 18.18, 20.16, Welcome Center
9.99, 19.69, 19.09, 21.08, Welcome Center
10.49, 23.16, 21.36, 24.36, Welcome Center
11.01, 24.27, 23.04, 24.64, Welcome Center
11.55, 24.72, 23.76, 25.41, Welcome Center
12.07, 25.46, 25.27, 25.70, Welcome Center
12.58, 25.23, 24.20, 25.49, Welcome Center
13.10, 25.37, 24.79, 26.05, Welcome Center
13.61, 26.32, 25.70, 26.64, Welcome Center
14.14, 26.09, 25.53, 26.81, Welcome Center
14.68, 24.58, 23.78, 25.45, Welcome Center
15.21, 23.82, 22.75, 24.33, Welcome Center
15.71, 23.77, 23.44, 23.95, Welcome Center
16.22, 23.53, 23.40, 23.74, Welcome Center
16.73, 24.09, 22.95, 24.61, Welcome Center
17.27, 23.52, 21.80, 24.14, Welcome Center
17.78, 24.35, 22.04, 26.79, Welcome Center
18.31, 24.52, 23.32, 25.99, Welcome Center
18.84, 25.94, 18.27, 28.02, Welcome Center
19.34, 26.88, 24.84, 28.18, Welcome Center
19.86, 26.15, 25.33, 26.66, Welcome Center
20.40, 25.95, 25.08, 26.63, Welcome Center
20.94, 24.84, 23.21, 26.03, Welcome Center
21.46, 25.09, 23.94, 26.79, Welcome Center
21.98, 25.44, 24.42, 26.30, Welcome Center
22.49, 24.47, 21.02, 26.85, Welcome Center
23.02, 23.05, 20.66, 24.48, Welcome Center
23.54, 25.66, 24.00, 26.73, Welcome Center
24.05, 24.03, 21.07, 25.82, Welcome Center
24.59, 22.21, 21.12, 23.27, Welcome Center
25.13, 23.58, 22.40, 24.37, Welcome Center
25.64, 24.38, 23.10, 24.69, Welcome Center
26.17, 23.80, 17.87, 27.24, Welcome Center
26.68, 24.60, 24.27, 24.94, Welcome Center
27.20, 24.68, 24.34, 25.01, Welcome Center
27.73, 23.87, 22.12, 24.75, Welcome Center
28.23, 23.67, 22.11, 24.78, Welcome Center
28.74, 24.63, 24.45, 24.78, Welcome Center
29.27, 24.36, 23.76, 24.65, Welcome Center
29.80, 24.25, 24.13, 24.39, Welcome Center
30.34, 24.08, 23.92, 24.28, Welcome Center
30.88, 24.00, 23.78, 24.25, Welcome Center
31.42, 23.98, 23.90, 24.07, Welcome Center
31.92, 23.91, 23.70, 24.01, Welcome Center
32.42, 23.93, 23.82, 24.07, Scene Change: Disregard Performance In This Section
32.92, 23.79, 22.95, 24.03, Scene Change: Disregard Performance In This Section
33.43, 23.97, 23.84, 24.07, Scene Change: Disregard Performance In This Section
33.93, 24.08, 23.79, 24.50, Scene Change: Disregard Performance In This Section
34.47, 24.26, 24.13, 24.38, Scene Change: Disregard Performance In This Section
35.01, 24.27, 23.98, 24.58, Scene Change: Disregard Performance In This Section
35.54, 24.35, 24.18, 24.50, Scene Change: Disregard Performance In This Section
36.07, 23.35, 16.18, 24.40, Scene Change: Disregard Performance In This Section
36.63, 23.65, 19.12, 36.29, Scene Change: Disregard Performance In This Section
37.14, 23.59, 21.78, 24.84, Scene Change: Disregard Performance In This Section
37.65, 24.83, 24.22, 25.30, Scene Change: Disregard Performance In This Section
38.17, 22.79, 13.65, 25.10, Scene Change: Disregard Performance In This Section
38.74, 23.16, 20.68, 24.27, Scene Change: Disregard Performance In This Section
39.26, 21.73, 17.19, 23.19, Town Center
39.77, 22.28, 21.21, 22.80, Town Center
40.30, 23.50, 22.19, 24.00, Town Center
40.82, 24.05, 23.17, 24.33, Town Center
41.36, 23.92, 22.71, 24.41, Town Center
41.86, 24.10, 23.54, 24.42, Town Center
42.40, 23.78, 20.24, 24.55, Town Center
42.90, 23.84, 23.54, 24.28, Town Center
43.40, 23.26, 22.75, 23.76, Town Center
43.92, 22.73, 20.47, 23.50, Town Center
44.45, 22.78, 22.20, 23.30, Town Center
44.98, 22.27, 21.88, 22.99, Town Center
45.51, 23.16, 22.35, 23.57, Town Center
46.03, 23.75, 23.51, 24.00, Town Center
46.54, 23.31, 21.90, 23.89, Town Center
47.05, 22.56, 21.52, 23.20, Town Center
47.58, 21.39, 20.76, 21.85, Town Center
48.10, 21.37, 20.94, 21.62, Town Center
48.61, 21.62, 21.49, 21.77, Town Center
49.12, 21.68, 20.99, 21.91, Town Center
49.63, 21.82, 21.37, 21.98, Town Center
50.13, 21.91, 21.65, 22.26, Town Center
50.64, 22.10, 21.48, 22.35, Town Center
51.18, 21.78, 20.49, 22.36, Town Center
51.68, 22.52, 22.25, 22.65, Town Center
52.22, 22.58, 22.45, 22.77, Town Center
52.75, 23.04, 22.21, 24.46, Town Center
53.27, 24.79, 23.85, 25.20, Town Center
53.79, 25.63, 23.71, 26.23, Town Center
54.30, 25.10, 21.26, 25.93, Town Center
54.82, 21.74, 9.43, 25.27, Town Center
55.32, 24.73, 23.97, 25.48, Town Center
55.85, 24.54, 24.08, 25.01, Town Center
56.38, 25.08, 24.87, 25.24, Town Center
56.90, 25.21, 24.78, 25.81, Town Center
57.41, 25.63, 23.84, 26.20, Town Center
57.92, 26.39, 25.81, 26.71, Town Center
58.45, 25.98, 25.41, 26.39, Town Center
58.99, 25.12, 24.79, 25.69, Town Center
59.51, 24.85, 24.04, 25.21, Town Center
60.03, 24.06, 23.71, 24.73, Town Center
60.57, 23.23, 23.02, 23.65, Town Center
61.09, 22.02, 21.58, 22.89, Town Center
61.63, 21.50, 20.62, 22.42, Raffle
62.14, 21.19, 20.22, 21.77, Raffle
62.66, 21.16, 19.96, 21.51, Raffle
63.18, 21.33, 20.56, 21.57, Raffle
63.70, 21.20, 20.89, 21.43, Raffle
64.22, 20.90, 20.73, 21.21, Raffle
64.74, 20.52, 19.41, 20.93, Raffle
65.28, 20.41, 20.07, 20.60, Raffle
65.82, 20.47, 20.31, 20.54, Raffle
66.36, 20.86, 20.39, 21.69, Raffle
66.88, 21.96, 21.36, 22.36, Raffle
67.38, 22.81, 22.48, 23.04, Raffle
67.91, 24.13, 22.82, 25.54, Raffle
68.45, 26.56, 25.68, 27.51, Raffle
68.98, 28.70, 27.03, 29.95, Raffle
69.50, 31.02, 29.86, 31.71, Monument Island
70.02, 29.76, 27.76, 31.21, Monument Island
70.52, 28.35, 28.06, 28.90, Monument Island
71.05, 28.28, 26.65, 29.21, Monument Island
71.58, 29.86, 29.02, 30.60, Monument Island
72.08, 30.82, 29.70, 31.56, Monument Island
72.60, 31.21, 30.11, 31.78, Monument Island
73.11, 31.29, 29.00, 32.09, Monument Island
73.62, 31.91, 31.36, 32.16, Monument Island
74.13, 32.52, 32.10, 32.76, Monument Island
74.65, 32.87, 32.20, 33.09, Monument Island
75.17, 33.04, 32.81, 33.37, Monument Island
75.68, 33.04, 32.80, 33.28, Monument Island
76.20, 33.09, 32.77, 33.37, Monument Island
76.71, 33.09, 32.79, 33.42, Monument Island
77.22, 33.00, 31.59, 33.32, Monument Island
77.74, 33.08, 32.91, 33.38, Monument Island
78.25, 33.12, 32.89, 33.31, Monument Island
78.76, 33.00, 31.57, 33.28, Benchmark Finished: Disregard Performance In This Section
79.28, 33.09, 32.72, 33.35, Benchmark Finished: Disregard Performance In This Section
79.79, 33.25, 32.60, 33.61, Benchmark Finished: Disregard Performance In This Section
80.31, 33.76, 33.24, 33.98, Benchmark Finished: Disregard Performance In This Section
80.81, 33.73, 32.30, 34.27, Benchmark Finished: Disregard Performance In This Section
81.31, 33.89, 32.43, 34.55, Benchmark Finished: Disregard Performance In This Section




Info versione: 32Bit Exe - 1.0.1384116 2/28/2013 12:00:00 AM
Linea comando utilizzata: DefaultPCBenchmarkMap.xcmap -ForceCompatLevel=4 -resx=1920 -resy=1080 -nosound -norumble -noPauseOnLossOfFocus -fullscreen -runfrombenchmarkbat -DEFENGINEINI=..\..\XGame\Config\DefaultEngineSteamworks.ini


Impostazioni utilizzate:
[SystemSettings]
StaticDecals=true
DynamicDecals=true
UnbatchedDecals=true
DynamicShadows=true
DirectionalLightmaps=true
DepthOfField=true
DiffusionDepthOfField=false
Bloom=true
Distortion=true
FilteredDistortion=true
DropParticleDistortion=false
bAllowDownsampledTranslucency=true
bUseMaxQualityMode=false
OnlyStreamInTextures=false
LensFlares=true
OneFrameThreadLag=true
UseVsync=true
VsyncTo60WhenUnder30=false
UpscaleScreenPercentage=true
AllowD3D10=true
AllowD3D11=true
AllowRadialBlur=true
EnableSoftwareOcclusion=false
EnableGPUOcclusionQueries=true
EnableDepthPrePass=false
bAllowWholeSceneDominantShadows=true
bForceCPUAccessToGPUSkinVerts=false
bDisableSkeletalInstanceWeights=false
EnableScreenSpaceAmbientShadows=true
EnableSPUScreenSpaceAmbientShadows=true
UseHighQualityLightShaftRendering=false
EnableSM5ShadowSystem=false
EnableSM5ShadowBlur=true
EnableLightShafts=true
EnableFXAA=true
EnableSM5FXAA=false
EnableHDAO=true
HDAOHighQuality=false
DisableAOFiltering=false
UseLowPrecisionColorBuffer=false
UseHalfResAmbientShadows=false
UseComputeShaderAmbientShadows=false
bInitializeShadersOnDemand=false
bEnableParallelApexClothingFetch=false
SkeletalMeshLODBias=0
ParticleLODBias=0
DetailMode=2
ShadowFilterQualityBias=1
MaxAnisotropy=16
MinShadowResolution=64
MaxShadowResolution=2048
MaxPerObjectShadowResolution=2048
CullCastersSmallerThanTexels=16
ResX=1920
ResY=1080
UnbuiltNumWholeSceneDynamicShadowCascades=3
ShadowFadeResolution=128
LightFadeResolution=16
LightMinResolution=8
GraphicsQualityLevel=3
DisplayMode=1
MaxPrecachePrimitivesPerFrame=300
ApexDestructionMaxChunkIslandCount=2147483647
ApexDestructionMaxShapeCount=2147483647
ApexClothingAvgSimFrequencyWindow=60
ScreenPercentage=100.000
SceneCaptureStreamingMultiplier=1.000
ShadowTexelsPerPixel=1.273
ShadowDepthBias=0.012
ShadowDepthBiasWorstCase=0.003
CSMSplitSoftTransitionDistanceScale=4.000
CSMSplitDepthBiasScale=0.500
UnbuiltWholeSceneDynamicShadowRadius=20000.000
ShadowFadeExponent=0.700
LightFadeExponent=1.000
DecalCullDistanceScale=1.000
SM5ShadowSunWidth=0.100
SM5ShadowSunWidthWorstCase=50.000
NewShadowPenumbra=8.000
NewShadowSplitPenumbraScale=0.500
NewShadowFilterWidth=2.000
ShadowCascadeScale=1.000
NewCSMSoftTransitionDistance=600.000
NewNonCSMSoftTransitionDistance=60.000
MassiveLODDistanceBias=0.250
CullDistanceBias=0.250
StaticMeshLODDistanceBias=0.250
SkeletalMeshLODDistanceBias=0.250
ParticleSystemLODDistanceBias=0.250
DistortionFadeResolution=16.000
DistortionMinResolution=8.000
SM5DiffusionNearBlurScale=0.600
SM5DiffusionFarBlurScale=0.350
OverallTextureStreamingBias=1.200
ParticleCountHardLimitScaleFactor=2.000
MaxDistanceToApplyOcclusionRotationalScaling=5000.000
ApexLODResourceBudget=1000000020040877300000.000
ApexDestructionMaxChunkSeparationLOD=1.000


[MachineInfo]
OS: Windows 7
GraphicsVendor: 000010DE (NVIDIA)
DeviceID: 000011C0
DeviceName: NVIDIA GeForce GTX 660
IsDX11: 1
DriverVer: 9.18.13.1106
Physical Mem: 16381MB
CPUName: AMD FX(tm)-6300 Six-Core Processor
Hyperthreaded: 1
NumProcessorsPerCPU: 1
NumLogicalProcessors: 6
NumPhysicalProcessors: 1
CoresPerProcessor: 1
 
Ultima modifica da un moderatore:
Vedo che hai una Nvidia.
Metti i driver vecchi. I nuovi stanno dando problemi e ad alcuni hanno anche rotto la scheda video.
Prova così.
Prima scarica quelli vecchi, poi li togli, riavii e poi metti quelli che hai scaricato
 
@PwNeGeR

tu lo puoi aiutare dato che hai le stesse cose...
PS.: certo che hai un nome del ***** da taggare... :asd:

- - - Updated - - -

http://www.nvidia.it/Download/Find.aspx?lang=it

prova quelli vecchi. tipo i 306.23 o 306.97
 
@PwNeGeR

tu lo puoi aiutare dato che hai le stesse cose...
PS.: certo che hai un nome del ***** da taggare... :asd:

- - - Updated - - -

Download di driver NVIDIA

prova quelli vecchi. tipo i 306.23 o 306.97

Ovviamente l'avevo scelto apposta per non essere taggato :asd:
Comunque ha i 310.10, quindi non sono nella lista dei drivers assassini... In ogni caso, crasha in che senso? Freeza il PC o semplicemente il gioco appena sembra che stia partendo si chiude con un bel errore finale?
 
scusate freeza cosa vuol dire che si impalla? perche a me propio non mi fa tornare a windows e si sente uno strano rumore

- - - Updated - - -

se è quello allora si e lo fa a random a volte prima volte dopo ma sempre mentre che sto giocando

- - - Updated - - -

sto per provare col piu vecchio driver della scheda vediamo che succede
 
scusate freeza cosa vuol dire che si impalla? perche a me propio non mi fa tornare a windows e si sente uno strano rumore

- - - Updated - - -

se è quello allora si e lo fa a random a volte prima volte dopo ma sempre mentre che sto giocando

- - - Updated - - -

sto per provare col piu vecchio driver della scheda vediamo che succede
Te lo fa solo con Bioshock Infinite o anche con qualche altro gioco? Al massimo aggiorna i driver ai 314.22, ma non salire oltre infatti tutta la serie 320 è abbastanza "pericolosa".
 
ok il pc non si è freezato pero sempre dopo un po è come se si scollegasse il cavo hdmi il monitor non riceve piu segnale e devo uscire dal gioco

- - - Updated - - -

non so lo ho appena preso questo pc e ho provato solo giochi vecchi come halo 1-2 nfs undercover e nfs world econ questi mai avuto problemi del genere
 
ok il pc non si è freezato pero sempre dopo un po è come se si scollegasse il cavo hdmi il monitor non riceve piu segnale e devo uscire dal gioco

- - - Updated - - -

non so lo ho appena preso questo pc e ho provato solo giochi vecchi come halo 1-2 nfs undercover e nfs world econ questi mai avuto problemi del genere
Giusto Undercover lo si potrebbe utilizzare come test... Ma è troppo poco.
Mi puzza comunque di problemi di drivers, gli hai messi i 314.22?
 
adesso ho i 306.23, e domani mi faccio prestare qualche gioco piu esigente.
ci vediamo domani ragazzi e grazie per l'aiuto:inchino:
 
Prestare ne dubito :asd:
In ogni caso, hai monitorato le temperature?
 
Stato
Discussione chiusa ad ulteriori risposte.
Pubblicità
Pubblicità

Discussioni Simili

Indietro
Top