Ho questa lettura della linea:
[h=2]DSL Information[/h]
[h=4]Negotiated Connection Properties[/h]
[h=4]Error Counter[/h]

[h=2]DSL Information[/h]
[h=4]Negotiated Connection Properties[/h]
Receive Direction | Send Direction | ||
---|---|---|---|
Max. DSLAM throughput | kbit/s | 8128 | 480 |
Min. DSLAM throughput | kbit/s | 320 | 256 |
Attainable data rate | kbit/s | 8756 | 856 |
Current throughput | kbit/s | 8127 | 478 |
Seamless rate adaptation | off | off | |
Energy-saving mode L2 | off | ||
Latency | 15 ms | 2 ms | |
Impulse noise protection (INP) | 1.8 | 0.8 | |
G.INP | off | off | |
Signal-to-noise ratio | dB | 10 | 23 |
Bitswap | on | off | |
Line attenuation | dB | 38 | 21 |
Power reduction | dB | 0 | 0 |
Carrier record | A43 | A43 |
[h=4]Error Counter[/h]
Seconds With | Not Remediable Errors (CRC) | |||
---|---|---|---|---|
Errors (ES) | Many Errors (SES) | per Minute | Last 15 Minutes | |
FRITZ!Box | 3281 | 78 | 6 | 19 |
Central exchange | 7 | 0 | 0 | 0 |
Refresh