Da vecchio a nuovo (Gaming)

  • La sezione "Build Gaming" è soggetto a regolamento interno. Chiediamo di prendere visione prima di aprire una discussione.

Mattz95

Utente Attivo
18
0
Salve a tutti,avevo intenzione di fare un upgrade del mio pc come budget ho 300€ e al momento questo è il mio pc:

Processore: AMD Athlon II X2 215
Scheda Madre: Narra6 (Chipset: Nvidia MCP61)
Scheda Video: Nvidia GeForce GT 610 1GB
RAM: 3GB (1 da 1GB e 1 da 2GB)
Sotto Spoiler il report di CPU-Z:

CPU-Z TXT Report
-------------------------------------------------------------------------

Binaries
-------------------------------------------------------------------------

CPU-Z version 1.69.2.x64

Processors
-------------------------------------------------------------------------

Number of processors 1
Number of threads 2

APICs
-------------------------------------------------------------------------

Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1

Timers
-------------------------------------------------------------------------

ACPI timer 3.580 MHz
HPET timer 25.000 MHz
Perf timer 2.649 MHz
Sys timer 1.000 KHz


Processors Information
-------------------------------------------------------------------------

Processor 1 ID = 0
Number of cores 2 (max 2)
Number of threads 2 (max 2)
Name AMD Athlon II X2 215
Codename Regor
Specification AMD Athlon(tm) II X2 215 Processor
Package Socket AM3 (938)
CPUID F.6.2
Extended CPUID 10.6
Brand ID 12
Core Stepping DA-C2
Technology 45 nm
TDP Limit 62 Watts
Core Speed 2711.9 MHz
Multiplier x Bus Speed 13.5 x 200.9 MHz
HT Link speed 1004.4 MHz
Stock frequency 2700 MHz
Instructions sets MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 512 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 4.0x - 13.5x
Max VID 1.350 V
# of P-States 4
P-State FID 0xB - VID 0x10 - IDD 23 (13.50x - 1.350 V)
P-State FID 0x5 - VID 0x18 - IDD 17 (10.50x - 1.250 V)
P-State FID 0x10E - VID 0x20 - IDD 15 (7.50x - 1.150 V)
P-State FID 0x100 - VID 0x2C - IDD 8 (4.00x - 1.000 V)


Package Type 0x1
Model 15
String 1 0x3
String 2 0x6
Page 0x0
CmpCap 2
ApicIdCoreSize 4
TDC Limit 46 Amps
Boosted P-States 0
Max non-turbo ratio 13.50x
Max turbo ratio 13.50x
Max CPU COF 27
Core Performance Boost no
P-State 0, FID 0xB - VID 0x10 (13.50x - 1.350 V)
P-State 1, FID 0x5 - VID 0x18 (10.50x - 1.250 V)
P-State 2, FID 0x10E - VID 0x20 (7.50x - 1.150 V)
P-State 3, FID 0x100 - VID 0x2C (4.00x - 1.000 V)
Attached device PCI device at bus 0, device 24, function 0
Attached device PCI device at bus 0, device 24, function 1
Attached device PCI device at bus 0, device 24, function 2
Attached device PCI device at bus 0, device 24, function 3
Attached device PCI device at bus 0, device 24, function 4
TSC 2712.4 MHz
PERFEVT 2712.3 MHz


Thread dumps
-------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 0200400Bh
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F62 0x00020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F62 0x100018F6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x35313220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001E1 0x3C00200B
MSR 0xC0010065 0x800001AB 0x3C003005
MSR 0xC0010066 0x8000019A 0x3C00404E
MSR 0xC0010067 0x8000014B 0x3C005840
MSR 0xC0010068 0x00000000 0x44000000
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xFC000015
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010070 0x00000000 0x3C00200B

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 0200400Bh
Max CPUID level 00000005h
Max CPUID ext. level 8000001Bh
Cache descriptor Level 1, I, 64 KB, 1 thread(s)
Cache descriptor Level 1, D, 64 KB, 1 thread(s)
Cache descriptor Level 2, U, 512 KB, 1 thread(s)

CPUID
0x00000000 0x00000005 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00100F62 0x01020800 0x00802009 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x80000000 0x8000001B 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00100F62 0x100018F6 0x000037FF 0xEFD3FBFF
0x80000002 0x20444D41 0x6C687441 0x74286E6F 0x4920296D
0x80000003 0x32582049 0x35313220 0x6F725020 0x73736563
0x80000004 0x0000726F 0x00000000 0x00000000 0x00000000
0x80000005 0xFF30FF10 0xFF30FF20 0x40020140 0x40020140
0x80000006 0x20800000 0x42004200 0x02008140 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x000001F9
0x80000008 0x00003030 0x00000000 0x00002001 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00000040 0x00000000 0x0000000F
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF0300000 0x60100000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x0000001F 0x00000000 0x00000000 0x00000000

MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000030
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001E1 0x4400200B
MSR 0xC0010065 0x800001AB 0x44003005
MSR 0xC0010066 0x8000019A 0x4400404E
MSR 0xC0010067 0x8000014B 0x44005840
MSR 0xC0010068 0x00000000 0x44000000
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x42584000 0x00000008
MSR 0xC0010058 0x00000000 0xFC000015
MSR 0xC0010071 0x30B60083 0x3C00200B
MSR 0xC0010070 0x00000000 0x4400200B



Chipset
-------------------------------------------------------------------------

Northbridge NVIDIA MCP61 rev. A3
Southbridge NVIDIA MCP61 rev. A2
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 3 GBytes
Channels Dual, (Unganged)
Memory Frequency 535.7 MHz (3:8)
CAS# latency (CL) 8.0
RAS# to CAS# delay (tRCD) 8
RAS# Precharge (tRP) 8
Cycle Time (tRAS) 20
Bank Cycle Time (tRC) 27
Command Rate (CR) 1T
Uncore Frequency 1607.1 MHz

Memory SPD
-------------------------------------------------------------------------

DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Corsair (7F7F9E0000000000)
Size 2048 MBytes
Max bandwidth PC3-10700H (667 MHz)
Part number CM3X2G1333C9
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-16-23 @ 444 MHz
JEDEC #2 7.0-7-7-19-27 @ 518 MHz
JEDEC #3 8.0-8-8-22-30 @ 592 MHz
JEDEC #4 9.0-9-9-24-34 @ 666 MHz

DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Micron Technology (2C00000000000000)
Size 1024 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number 8JTF12864AZ-1G4F1
Serial number E83F8FBA
Manufacturing date Week 06/Year 10
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 666 MHz
JEDEC #6 10.0-9-9-24-33 @ 666 MHz

DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
10 6C 78 6C 3C 6C 11 20 95 70 03 3C 3C 01 2C 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 10 22 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 02 9E 01 00 00 00 00 00 00 42 44
80 43 4D 33 58 32 47 31 33 33 33 43 39 20 20 20 20
90 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 02 11 00 01 03 52 01 08 0C 00 7E 00
10 69 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 82 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 80 2C 04 10 06 E8 3F 8F BA 14 61
80 38 4A 54 46 31 32 38 36 34 41 5A 2D 31 47 34 46
90 31 20 46 31 80 2C 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


Monitoring
-------------------------------------------------------------------------

Mainboard Model Narra6 (0x0000022A - 0x007BE8C0)

LPCIO
-------------------------------------------------------------------------

LPCIO Vendor Fintek
LPCIO Model F8000
LPCIO Vendor ID 0x1934
LPCIO Chip ID 0x581
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF FF 00 FF FF FF FF 04 FF FF FF FF FF FF FF FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 05 81 29 19 34 00 00 00 FF FF 74 30 FF 0F FF FF
30 01 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
60 0A 05 FF FF FF FF FF FF FF FF FF FF FF FF FF FF
70 00 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Register space LPC, base address = 0x0A00


Hardware Monitors
-------------------------------------------------------------------------

Hardware monitor Fintek F8000
Voltage 0 1.69 Volts [0xD3] (VIN0)
Voltage 1 1.69 Volts [0xD3] (VIN1)
Voltage 2 1.58 Volts [0xC6] (VIN2)
Temperature 0 46°C (114°F) [0x2E] (TMPIN0)
Temperature 2 48°C (118°F) [0x30] (TMPIN2)
Fan 0 1493 RPM [0x3ED] (FANIN0)
Fan 1 965 RPM [0x613] (FANIN1)
Register space LPC, base address = 0x0A00

00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 FF 03 40 00 FF FF FF FF FF FF 00 00 55 4C 00 FF
10 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
20 D3 D3 C6 FF FF FF FF FF FF FF FF FF FF FF FF FF
30 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
40 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
50 FF FF FF FF FF FF FF FF FF FF 05 08 10 19 34 FF
60 00 00 00 FF FF FF 00 02 78 FF FF FF FF FF FF 02
70 2F FF 80 FF 30 FF FF FF FF FF FF FF FF FF FF FF
80 46 3C 64 55 64 55 FF FF FF FF FF FF FF FF 2A FF
90 00 04 04 00 2A FF 15 FF AA 0A FF 2A 55 05 FF 0A
A0 03 F9 00 52 02 25 44 44 4F 35 FF FF FF FF 52 1E
B0 06 13 00 52 03 81 44 44 4F 35 FF FF FF FF 52 1E
C0 0F FF 00 D9 03 FF 3C 32 28 1E FF D9 A6 80 66 0E
D0 0F FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 00 00 00 00 00 00 3D 3D 02 48 FF 00 FF FF FF FF

Hardware monitor NVIDIA NVAPI
Voltage 0 0.90 Volts [0x384] (VIN0)
Temperature 0 48°C (118°F) [0x30] (TMPIN0)
Fan PWM 0 60 pc [0x3C] (FANPWMIN0)


PCI Devices
-------------------------------------------------------------------------

Description RAM Memory Controller
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03EA
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0x44
Caps revision 1.03
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 1000 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0xDC
Interface type MSI Mapping
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 99 2A 08 DC 20 02 20 00 11 11 D0 00 00 00
50 23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
70 44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
80 23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
90 7E 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
E0 00 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
F0 F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00

Description PCI to ISA Bridge
Location bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03E0
Revision ID 0xA2
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00004F00
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
10 01 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 99 2A 00 00 FF FE FA 3E FF 00 FA 3E FF 00
50 FA 3E FF 00 00 5A 62 02 00 00 00 05 2F 00 FC 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 FF FF C5 80 00 00 00 00 45 19 00 00 06 C0
80 09 20 00 8D 01 D8 00 00 00 00 40 01 FF 00 00 00
90 FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
A0 03 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 0A 7F 0A 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 50 40 00 FE FD 03 00 B0
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description SMBus Controller
Location bus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03EB
Revision ID 0xA2
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00004900
Address 4 (port) 0x00004D00
Address 5 (port) 0x00004E00
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x0B
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
10 01 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 4D 00 00 01 4E 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
40 3C 10 99 2A 01 00 02 C0 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 40 00 00 01 44 00 00 01 48 00 00 00 00 00 00
70 00 00 00 00 00 00 C8 FE 00 00 FE FE 01 4C 00 00
80 00 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
D0 40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
E0 00 10 04 00 04 40 00 07 80 62 00 20 41 44 44 11
F0 02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00

Description RAM Memory Controller
Location bus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
Vendor ID 0x10DE
Model ID 0x03F5
Revision ID 0xA2
PI 0x00
SubClass 0x00
BaseClass 0x05
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x00
Int. Pin 0x00
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 3C 10 99 2A 00 00 00 00 10 02 80 10 10 00 10 10
50 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
60 0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
70 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
90 00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
A0 00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
B0 00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB Controller (OHCI)
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F1
Revision ID 0xA3
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFAEFF000
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x17
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x44
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00
10 00 F0 EF FA 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
40 3C 10 99 2A 01 00 02 FE 00 00 00 00 00 00 00 00
50 0C 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

Description USB 2.0 Controller (EHCI)
Location bus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
Vendor ID 0x10DE
Model ID 0x03F2
Revision ID 0xA3
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (memory) 0xFAEFEC00
Subvendor ID 0x103C
Subsystem ID 0x2A99
Int. Line 0x16
Int. Pin 0x02
PCI capability
Caps class Debug Port
Caps offset 0x44
PCI capability
Caps class Power Management
Caps offset 0x80
Caps version 1.1
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
10 00 EC EF FA 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 99 2A
30 00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01
40 3C 10 99 2A 0A 80 98 20 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00
70 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 34 00
80 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
90 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
B0 00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
C0 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00

Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x03F3
Revision ID 0xA1
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
